01 · Deposits
Interest Rates on Deposits
Savings Deposit
| Savings Deposit | 2.70% per annum |
Term Deposit
Effective from 20 August 2025
| Period of Term Deposit | Individual / Co-op. Hsg & Trust | Senior Citizen |
|---|---|---|
| 7 to 45 days | 3.05% | 3.55% |
| 46 to 179 days | 4.90% | 5.40% |
| 180 to 210 days | 5.65% | 6.15% |
| 211 days to less than 365 days | 5.90% | 6.40% |
| 12 months to less than 24 months | 6.25% | 6.75% |
| 24 months to less than 36 months | 6.45% | 6.95% |
| 36 months to less than 60 months | 6.30% | 6.80% |
| 60 months and above | 6.05% | 7.05% |
Specific Tenor Scheme — 444 days: 6.60% p.a. w.e.f. 15 August 2025; Super Senior Citizens receive 7.10% w.e.f. 20 August 2025.
- On premature withdrawal, a 1% penalty applies on the interest rate applicable for the period held.
- Senior/Super Senior Citizens must submit age proof to claim the higher rate; no joint accounts in this category except husband & wife.
- Form 15G/15H must be submitted, otherwise TDS is deducted where applicable.
- Loan against own deposit: +1% if raised by the depositor themself, +2% if raised against a third party's deposit; margin does not exceed 85% of the deposit's current value.
02 · RD Schemes
Recurring Deposits
Recurring Deposit (Money Multiplexing Scheme)
| Period | General | Senior Citizen |
|---|---|---|
| 12 months to less than 24 months | 6.25% | 6.75% |
| 24 months to less than 36 months | 6.45% | 6.95% |
| 36 months to less than 60 months | 6.30% | 6.80% |
| 60 months to 120 months | 6.05% | 7.05% |
Premature withdrawal is charged at 1.00% below the rate applicable for the period the deposit remained with the bank. Senior Citizens (60+, with age proof) get a 0.50% higher rate; no joint accounts in this category except husband & wife.
Special Recurring Deposits
| Period | Revised Rate | Revised Rate (Senior Citizen) |
|---|---|---|
| 12 months to less than 24 months | 6.25% | 6.75% |
| 24 months to less than 36 months | 6.45% | 6.95% |
| 36 months to less than 60 months | 6.30% | 6.80% |
Staff receive an extra 1% interest, plus the applicable Senior Citizen addition if eligible. Loan against own deposit: +1% (self) or +2% (third-party deposit).
03 · Advances
Loans & Advances
| Type of Loan | Amount | Rate |
|---|---|---|
| Advances allied to agriculture | Up to ₹50,000 | 10.25% |
| Above ₹50,000 – up to ₹2 Lac | 10.75% | |
| Above ₹2 Lac – up to ₹5 Lac | 10.75% | |
| Above ₹5 Lac | 11.25% | |
| Cottage / Small Scale Industries & renewable energy equipment | Up to ₹50,000 | 11.00% |
| Above ₹50,000 | 11.50% | |
| Road & Water Transport — Transport Vehicle | Up to ₹2 Lac | 11.65% |
| Above ₹2 Lac | 12.40% | |
| Personal Vehicle | Up to ₹3 Lac | 9.90% |
| Above ₹3 Lac – ₹5 Lac | 9.90% | |
| Above ₹5 Lac | 10.40% | |
| Two-wheelers | Any amount | 11.15% |
| Old vehicle (car or two-wheeler) | Any amount | 15.40% |
| Retail Traders (essential commodities / fair-price shops & others) | Up to ₹50,000 | 9.50% |
| Above ₹50,000 – ₹2 Lac | 9.75% | |
| Above ₹2 Lac – ₹5 Lac | 10.00% | |
| Above ₹5 Lac | 10.00% | |
| Small Business Enterprises | Up to ₹2 Lac | 10.00% |
| Above ₹2 Lac – ₹5 Lac | 10.00% | |
| Above ₹5 Lac | 10.50% | |
| Professional & Self-Employed | Up to ₹50,000 | 11.00% |
| Above ₹50,000 | 11.50% | |
| Education Loan | Up to ₹2 Lac | 10.50% |
| Above ₹2 Lac | 11.00% | |
| Software Industry (credit limit up to ₹1 Crore) | Up to ₹2 Lac | 11.75% |
| Above ₹2 Lac | 11.75% |
04 · Property
Housing & Commercial Building Loans
| Type | Amount | Rate |
|---|---|---|
| Priority sector — construction (individual) | Up to ₹5,00,000 | 9.00% |
| Repair, addition, alteration (priority sector) | Above ₹5,00,000 – up to ₹28 Lac | 9.25% |
| Above ₹28 Lac – up to ₹50 Lac | 9.50% | |
| Above ₹50 Lac | 9.50% | |
| Housing for Rent | Any amount | 11.75% |
| Purpose | Amount | Rate |
|---|---|---|
| Construction of shops, factory, offices, or other commercial activity | Up to ₹10 Lac | 12.75% |
| Above ₹10 Lac – ₹25 Lac | 12.75% | |
| Above ₹25 Lac | 13.50% | |
| Real Estate — any loan | Any amount | 15.00% + Rating |
A term loan (including housing loans) may carry a 12-month moratorium, during which 12 monthly-interest cheques plus 15 yearly cheques are collected as security. A bounced cheque is charged ₹50 plus postage. Switching a loan to another bank incurs a 2% charge on the remaining balance on closure.
05 · Other credit facilities
Other Loans & Advances
| Facility | Amount / Condition | Rate |
|---|---|---|
| Consumption Loan | Any amount | 12.50% |
| Loan against Salary / Personal Loan | Up to ₹1 Lac / Above ₹1 Lac – ₹2 Lac | 14.50% |
| New customer (account < 6 months) | 15.00% | |
| Loan against NSC / KVP / LIC | Any amount | 13.50% |
| Loan against Bank's own Term Deposit | Against own deposit | 1.00% above deposit rate |
| Against third-party deposit | 1.50% above deposit rate | |
| Clean Overdraft | — | 16.00% |
| Letter of Credit | Any limit | 13.00% |
| Temporary Limit | 1 day – less than 45 days | 14.75% |
| 45 days – less than 3 months | 15.00% | |
| 3 months – less than 6 months | 16.75% | |
| Mortgage Loan against property (with ITR proof) | Non-encumbered residential/commercial/industrial property | 13.00% |
- Rates on advances to lady entrepreneurs and ex-servicemen are ½% lower than the prescribed rate.
- Loans in default (even a single missed instalment) attract a 2% penal interest, calculated monthly.
- Rate changes take effect after proper notice to the borrower, w.e.f. 15 February 2023.