1. Cheque & Bill Collection Service
| Category | Charge |
|---|---|
| Outstation cheques up to ₹10,000 | ₹50 + pocket expenses |
| Outstation cheques above ₹10,000 | ₹2.50/1000, min ₹30 + pocket expenses |
| Outstation instruments of small value (₹1,000) | ₹10 + pocket expenses |
| Bills up to ₹5,000 | ₹50 + pocket expenses |
| Bills above ₹5,000 | ₹6/1000 (or part), min ₹60 + pocket expenses |
2. Cheque Returning Charges
| Category | Charge |
|---|---|
| Local cheque dishonoured (outward clearing) — savings account | ₹50 per instrument |
| Local cheque dishonoured (outward clearing) — OD/CA/CC account | ₹200 per instrument |
| Clearing cheques/bills up to ₹10,000 | ₹50 + pocket expenses |
| Clearing cheques/bills above ₹10,000 | ₹50 + pocket expenses, or 50% of collection charges, whichever is higher |
3. Remittance of Funds — Issuance
A 20% surcharge applies for remittance/retirement of bills paid in cash, except for student drafts noted below.
| Draft Amount | Charge |
|---|---|
| Up to ₹1,000 / ₹5,000 / ₹10,000 | ₹100 |
| Above ₹10,000 to below ₹50,000 | ₹30 or ₹1.50/1000, whichever is higher |
| Above ₹50,000 | ₹75 or ₹1.25/1000, whichever is higher |
| Student draft up to ₹1,000 (education/exam fees only, within H.P.) | ₹30 |
Only the instrument cost (₹20) is charged on drafts within CC Limit / Current / Savings accounts. A commission rebate applies if the draft amount is kept as a clear balance in the account for at least one day.
4. Demand Drafts — Revalidation, Cancellation, Duplicate Instruments
| Particulars | Charge |
|---|---|
| Revalidation or cancellation | ₹50 |
| Cancellation of lost instrument, up to ₹10,000 | ₹50 per instrument |
| Cancellation of lost instrument, above ₹10,000 | ₹70 per instrument |
5. Bankers Cheque / Cash Order — Issuance, Revalidation, Cancellation, Duplicate
| Category | Charge |
|---|---|
| Issuance up to ₹5,000 | ₹20 |
| Issuance above ₹5,000 | ₹25 min, or ₹1.25/1000 (max ₹5,000) |
| Revalidation/cancellation, up to ₹1 Lac | ₹25 |
| Revalidation/cancellation, above ₹1 Lac | ₹30 |
| Duplicate issuance, up to ₹1 Lac | ₹25 |
| Duplicate issuance, above ₹1 Lac | ₹30 |
6. Minimum Balance — Maintenance / Account Opening
| Cheque book issue accounts | ₹500 |
| Current accounts | ₹1,000 |
7. Duplicate Statement / Pass Book
| Category | Charge |
|---|---|
| Duplicate pass book | ₹30 per pass book |
| Duplicate statement — past 1 year (per ledger folio) | ₹20 |
| Duplicate statement — 1 to 3 years | ₹30 |
| Duplicate statement — more than 3 years | ₹40 (₹300 if in default) |
8. Cheque Book Issue Charges
| Savings account, per cheque | ₹1.10 |
| Current account, per cheque | ₹1.20 |
| CC/OD account, per cheque | ₹1.25 |
9. Cheque Stop Payment Instruction
| Category | Single Cheque | 5+ Cheques |
|---|---|---|
| Savings Fund customers | ₹20 per instrument | ₹100 maximum |
| Other customers | ₹30 per instrument | ₹200 maximum |
10. Incidental Charges — Inoperative & Operative Accounts
| Category | Charge |
|---|---|
| Inoperative savings account (per half-year) | ₹30 |
| Inoperative current account (per half-year) | ₹100 |
| Operative savings account — below minimum balance | ₹50 |
| Operative current account — below minimum balance | ₹70 |
If the account balance is below the applicable penalty charge, the account is closed with postal intimation to the customer. Staff and salary accounts are exempt. If the balance falls below minimum on any day in a month, the full month's penalty applies. Charges are exclusive of GST.
11. Locker Rent Charges
| Size | Rent/yr (General) | Rent/yr (Staff) | Security (General) | Security (Staff) |
|---|---|---|---|---|
| Small | ₹750 | ₹375 | ₹10,000 | Nil |
| Medium | ₹1,000 | ₹500 | ₹12,000 | Nil |
| Big | ₹1,300 | ₹650 | ₹20,000 | Nil |
| Type | Rent/yr (General) | Rent/yr (Staff) | Security |
|---|---|---|---|
| 28 Lockers (189×263×492mm) | ₹1,200 | ₹600 | ₹15,000 |
| 2D Lockers (189×263×492mm) | ₹2,400 | ₹1,200 | ₹25,000 |
| 2D Lockers (larger) | ₹4,200 | ₹2,100 | ₹50,000 |
| Type | Rent/yr (General) | Rent/yr (Staff) | Security |
|---|---|---|---|
| 46 Lockers (125×352×492mm) | ₹850 | ₹425 | ₹13,000 |
| 2E Lockers (159×423×492mm) | ₹1,700 | ₹850 | ₹15,000 |
| 2H Lockers (321×423×492mm) | ₹2,550 | ₹1,425 | ₹25,000 |
| 1H1 Lockers (321×210×492mm) | ₹1,100 | ₹550 | ₹15,000 |
12. Documentation Charges — Loan Accounts / Renewal
| Loan Amount | Charge |
|---|---|
| Up to ₹50,000 | ₹300 + ₹200 docket |
| Up to ₹1,00,000 | ₹400 + ₹200 docket |
| Up to ₹2,00,000 | ₹500 + ₹200 docket |
| Above ₹2 Lac to ₹20 Lac | ₹700 + ₹400/Lac thereof |
| Above ₹20 Lac to ₹50 Lac | ₹8,000 + ₹400/Lac thereof |
| Above ₹50 Lac | ₹25,000 + ₹400/Lac thereof |
13. Odd Charges (Overdue/Discrepancy)
| On CC/CAC/FODA/C (credited to interest on bills purchased/discounted) | Min ₹100, 35 paise/1000 for first 7 days, 16% p.a. thereafter |
| On Savings account | Min ₹100, 35 paise/1000 for first 7 days, 16% p.a. thereafter |
14. Solvency Certificate
| Up to ₹1,00,000 | ₹250 |
| Above ₹1 Lac to ₹25 Lac | ₹1,000 |
| Above ₹25 Lac to ₹50 Lac | ₹1,500 |
| Above ₹50 Lac | ₹2,500 |
15. Notice Charges
| Ordinary notice | ₹300 |
| Legal notice | ₹700 |
16. CC Limit Renewal Charges
| Up to ₹2,00,000 | ₹300 + GST |
| ₹2,00,000 to ₹20,00,000 | ₹800 |
| ₹20,00,000 to ₹50,00,000 | ₹1,500 |
| Above ₹50,00,000 | ₹7,500 |
The live site also lists Stationery Charges (Current Account / CC Limit Account — ₹60 each) under this same "16" — likely a numbering overlap in the original source. See the underlying Office Order (opens PDF in new tab) for the bank's original notice.
17. Issuance of Bank Guarantee
| Performance/Financial Guarantee — fully secured (cash/deposit) | ₹200 + 25% of guarantee charges |
| Performance/Financial Guarantee — other cases | ₹200 + 2%, min ₹1,500 |
| Renewal of guarantee | Same as fresh issuance |